http://www.southernmastersswimming.org/

SMS Events Listing

Your Browser settings may affect the display of these Results.
Try Netscape
						Licensed To: Crawfish Aquatics

USMS Southern Masters 2005 SCY Championship - 4/2/2005 to 4/3/2005

	Individual Rankings - Through Event 40

	18 & Under Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Lavery, Kiely 		18 		CMAQ 		72

	19-24 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Conrad, Lesley 		23 		BTAC 		81
2 		Lehmann, Karl 		19 		BTAC 		77
3 		Lachut, Keith 		24 		BTAC 		73
4 		McGuire, Kier 		22 		CCSC 		54
5 		Johnson, Susannah 	22 		CRAQ 		47
5 		Clifford, Steve 	23 		CRAQ 		47
7 		Rapp, Larry 		20 		BTAC 		45
8 		Suplee, Mark 		19 		BTAC 		34
9 		Newport, Meghan 	22 		CRAQ 		31
10 		Scott, Shelley 		24 		BTAC 		20
11 		Bator, Ellen 		19 		BTAC 		15

	25-29 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Grice, Geoff 		26 		BTAC 		72
2 		Fooshee, Jeffrey 	28 		FINM 		62
3 		Staley, Jennifer 	28 		UNA 		45
4 		Phillips, Tracey 	29 		ES 		36
5 		Domingue, Jeremy 	29 		CRAQ 		9
6 		Wienrich, Susanne 	28 		SURF 		7
6 		Horn, Kristen 		29 		CRAQ 		7

	30-34 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		McClave, Rod 		30 		ES 		63
2 		Phillips, Harper 	30 		ES 		23
3 		Darby, Kristi 		30 		BTAC 		9
4 		Bond, Johnie 		30 		CRAQ 		7

	35-39 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Breaux, Mary 		38 		CGAC 		90
2 		Durgin, Harry 		35 		UNA 		86
3 		Cambias, Rob 		36 		LMST 		57
4 		Lawler, Kathleen 	35 		ES 		28
5 		Hayden, Susan 		39 		CRAQ 		9
6 		Huesel, Catherine 	35 		ES 		7

	40-44 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Lachney, Fay 		43 		ES 		90
2 		Goertz, Harold 		41 		CMAQ 		75
3 		Branson, Alan 		40 		CMAQ 		72
4 		Fisher, Steven 		42 		ES 		54
5 		Lambert, Karen 		44 		CRAQ 		30
6 		Hays, Anne 		43 		CRAQ 		29
7 		Martin, Carol 		42 		FINM 		24
8 		Hickman, Karen 		43 		ES 		22
9 		Symes, Greg 		44 		CMAQ 		18

	45-49 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Niedrich, Ron 		45 		CRAQ 		90
2 		Gardner, Conrad 	46 		FINM 		67
3 		Gravel, Nancy 		47 		FINM 		61
4 		Morin, Mike 		48 		ES 		37
4 		Nicolay, Anne 		45 		ES 		37
6 		Niedrich, Ruth 		45 		CRAQ 		36
6 		Marshall, Claudia 	47 		PS 		36
8 		Ratchford, Tim 		47 		CRAQ 		33
8 		Cane, Helen 		49 		CRAQ 		33
10 		Fox, Cyndie 		48 		ES 		31
11 		Pancamo, Dan 		46 		ES 		29
11 		Lambert, Cheryl 	45 		ES 		29
13 		Smith, Gary 		49 		BTAC 		22
14 		Walton, Ann 		45 		CRAQ 		20
15 		Wild, Kyle 		45 		FINM 		17
16 		Gray, Michael 		45 		ES 		15
17 		Landry, Keith 		46 		CRAQ 		12
18 		Daigle, Tim 		45 		BTAC 		4

	50-54 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Haddad, Kay 		52 		FINM 		83
2 		Nash, Becky 		53 		CRAQ 		72
3 		Newport, George 	53 		CRAQ 		68
3 		Kearfott, R. Baker 	51 		LMST 		68
5 		Herlihy, John 		50 		CMAQ 		65
6 		Many, Cecile 		50 		ES 		39
7 		Hughes, Robert 		52 		ES 		34
8 		Currie, Gary 		53 		PS 		27
9 		Casey, Brian 		50 		PS 		9

	55-59 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Buccino, Vicki 		59 		ES 		90
1 		Heck, Steve 		55 		BTAC 		90
3 		McWharter, Gerald 	55 		CMAQ 		71
4 		O'Brien, Ed 		55 		ES 		27

	60-64 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Templet, Paul 		64 		BTAC 		90

	65-69 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Jennings, Bill 		66 		ES 		90
2 		Bower, Barbara 		67 		ES 		81
3 		Sigerson, Robert 	67 		FINM 		32

	70-74 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Russo, Betty 		73 		ES 		90
1 		Bower, Dick 		74 		ES 		90
3 		Constance, Joyce 	72 		ES 		60
4 		Ferris, Eugene 		73 		FINM 		14

	85-89 Male and Female Individual Scores
Place 		Name 			Age 		Team 		Points
1 		Stern, Maurice 		88 		ES 		18